| Blisters | 28.6% |
| Knee | 22.3% |
| None | 19.4% |
| Iliotibial Band Syndrome (ITB) | 16.9% |
| Plantar Fasciitis | 12.8% |
| Shin Splints | 12.4% |
| Foot | 12.1% |
| Hips | 12.0% |
| Hamstring | 9.8% |
| Calf | 9.8% |
| Low Back | 9.4% |
| Achilles Tendon | 9.2% |
| Ankle | 7.9% |
| Quadriceps | 1.9% |
A study in the British Medical Journal described the running-related injuries seen in a Canadian Sports Medicine Clinic from 1998-2002. The study showed that knee injuries were the most common running-related injury when runners sought medical attention.

No comments:
Post a Comment